Most Recent Blanchard Homes For Sale
| View All Blanchard Homes For Sale | ||
|
256 Summer Valley Rd, Blanchard, OK 73010 | $259,900 4 beds, 3 baths |
|
1672 Appaloosa Dr, Blanchard, OK 73010 | $167,500 3 beds, 2 baths |
|
1735 Burr Oak Ct, Blanchard, OK 73010 | $210,000 3 beds, 2.5 baths |
Real Estate Resources |
Blanchard Apartments
There are 26 apartments found in and near the Blanchard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Absolute Mortgage Company | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings